we offer you accurate and updated Bike prices in Nepal.
KTM
Model | Price |
---|
KTM Adventure 250 | Rs. 7,49,900 |
KTM Adventure 390 | Rs. 10,89,900 |
KTM Duke 125 | Rs. 4,49,000 (Discontinued) |
KTM Duke 200 | Rs. 5,64,900 |
KTM Duke 250 | Rs. 7,84,900 |
KTM Duke 390 | Rs. 9,99,900 |
KTM Duke 790 | Rs. 23,99,000 |
KTM RC 200 | Rs. 6,74,900 |
KTM RC 390 | Rs. 9,44,900 |
Husqvarna
Model | Price |
---|
Husqvarna Svartpilen 250 | Rs. 6,54,900 |
Husqvarna Vitpilen 250 | Rs. 5,79,900 |
Asian Beast
Model | Price |
---|
ASIAN BEAST AB250 V1 | Rs. 4,90,000 |
Asian Beast Hyper X | Rs. 5,55,000 (Motard) |
| Rs. 5,55,000 (Dirt) |
| Rs. 6,75,000 (CNC Customised) |
TVS
Model | Price |
---|
TVS Apache RR 310 | Rs. 7,99,900 |
TVS Apache RTR 160 2V | Rs. 2,87,900 |
TVS Apache RTR 160 4V (FD) | Rs. 2,72,900 |
TVS Apache RTR 160 4V (RD) | Rs. 2,90,900 |
TVS Apache RTR 160 4V Refresh (FD) | Rs. 3,07,900 |
TVS Apache RTR 160 4V Refresh (RD) | Rs. 3,18,900 |
TVS Apache RTR 160 4V Refresh (ABS) | Rs. 3,52,900 |
TVS Apache RTR 160 4V Refresh (BS6-FI) | Rs. 3,83,900 |
TVS Apache RTR 180 2V | Rs. 2,83,900 |
TVS Apache RTR 200 4V | Rs. 3,24,900 |
TVS Apache RTR 200 4V (ABS) | Rs. 3,74,900 |
TVS Apache RTR 200 4V (BS6-FI) | Rs. 4,02,900 |
TVS Max 125 | Rs. 2,41,900 |
TVS Radeon | Rs. 1,95,900 |
TVS Raider 125 | Rs. 2,59,900 |
TVS Stryker 125 | Rs. 1,96,900 |
TVS Stryker 125 (Refresh) | Rs. 2,23,900 |
Yamaha
Model | Price |
---|
Yamaha Bolt | Rs. 34,99,000 |
Yamaha Fazer 25 | Rs. 4,14,900 |
Yamaha FZ 25 | Rs. 4,74,900 |
Yamaha FZS V2 | Rs. 3,52,900 |
Yamaha FZS V3 (BS4-Discontinued) | Rs. 3,54,900 |
Yamaha FZS V3 (X-connect) | Rs. 3,94,900 |
Yamaha FZS V3 (Dark Knight) | Rs. 3,99,900 |
Yamaha FZ V2 | Rs. 3,28,900 |
Yamaha FZ-X | Rs. 4,40,900 |
Yamaha MT-09 | Rs. 34,99,000 |
Yamaha MT-15 (BS4-Discontinued) | Rs. 4,42,900 |
Yamaha MT-15 (BS6) | Rs. 4,83,900 |
Yamaha MT-15 (BS6-CYW) | Rs. 4,93,900 |
Yamaha R15M | Rs. 5,87,900 |
Yamaha R15 V3 (BS4-Discontinued) | Rs. 4,96,900 |
Yamaha R15 V3 (BS6) | Rs. 5,24,900 |
Yamaha R15 V4 (Red/Black) | Rs. 5,62,900 |
Yamaha R15 V4 (Racing Blue) | Rs. 5,72,900 |
Yamaha R6 | Rs. 39,99,000 |
Yamaha Saluto | Rs. 2,46,900 |
Yamaha SZ-RR | Rs. 2,71,900 |
Yamaha XTZ 125 | Rs. 3,99,900 |
Yamaha XTZ 150 | Rs. 5,69,900 |
Yamaha YZF R3 | Rs. 9,24,900 |
Bajaj
Model | Price |
---|
Bajaj Avenger 160 Street | Rs. 3,53,900 (ABS) |
Bajaj Avenger 220 Cruise | Rs. 4,05,900 |
Bajaj Discover 125 | Rs. 2,00,900 (Drum) |
| Rs. 2,29,900 (Disc) |
Bajaj Discover 125 ST | Rs. 2,36,900 |
Bajaj Dominar 250 | Rs. 5,67,900 (EURO4) |
| Rs. 5,89,900 (BS6) |
Bajaj Dominar 400 | Rs. 6,24,900 (BS4) |
| Rs. 6,44,900 (BS6) |
Bajaj Platina 100 ES | Rs. 1,95,900 |
Bajaj Pulsar 125 | Rs. 2,51,900 |
Bajaj Pulsar 150 | Rs. 2,88,900 |
| Rs. 3,05,900 (TD) |
Bajaj Pulsar 220 F | Rs. 3,94,900 (ABS) |
Bajaj Pulsar N160 | Rs. 3,79,900 |
Bajaj Pulsar N250 | Rs. 4,89,900 |
Bajaj Pulsar NS 125 | Rs. 2,79,900 |
Bajaj Pulsar NS 160 | Rs. 2,99,900 (TD) |
| Rs. 3,30,900 (ABS) |
Bajaj Pulsar NS 200 | Rs. 3,35,900 (Non-ABS) |
| Rs. 3,74,900 (ABS) |
| Rs. 4,01,900 (FI-ABS) |
| Rs. 4,10,900 (BS6) |
Hero
Model | Price |
---|
Hero Achiever | Rs. 2,30,000 (Disc) |
Hero Achiever 150 | Rs. 2,30,000 |
Hero Glamour (Drum) | Rs. 2,05,000 |
Hero Glamour (Disc) | Rs. 2,18,500 |
Hero Glamour (IBS) | Rs. 2,44,000 |
Hero Glamour (XTec) | Rs. 2,77,500 |
Hero Glamour (Drum) | Rs. 2,05,000 |
Hero Glamour (Disc) | Rs. 2,18,500 |
Hero Glamour (Xtec) | Rs. 2,76,000 |
Hero Glamour IBS | Rs. 2,36,500 |
Hero Glamour Xtec | Rs. 2,76,000 |
Hero HF Deluxe | Rs. 1,79,000 |
Hero Hunk 150R | Rs. 3,01,000 |
Hero Hunk 150R | Rs. 3,03,000 |
Hero iSmart 110 | Rs. 1,83,500 |
Hero Splendor Plus | Rs. 1,95,500 |
Hero Super Splendor | Rs. 2,20,000 |
Hero Super Splendor | Rs. 2,31,000 |
Hero Super Splendor (BS6 FI) | Rs. 2,66,000 |
Hero XPulse 200 | Rs. 4,03,500 |
Hero XPulse 200 (BS4-Carb) | Rs. 4,17,500 |
Hero XPulse 200 (BS6-FI) | Rs. 4,52,500 |
Hero XPulse 200 4V | Rs. 4,52,500 |
Hero XPulse 200T (ABS) | Rs. 3,52,000 |
Hero XPulse 200T | Rs. 3,84,000 |
Hero Xtreme 160R (ABS) | Rs. 3,43,500 |
Hero XTreme 160R | Rs. 3,64,000 |
Hero Xtreme 200R | Rs. 2,95,500 |
Hero XTreme 200R | Rs. 2,95,500 |
Hero Xtreme Sports (Disc) | Rs. 2,55,000 |
Hero XTreme Sports | Rs. 2,55,000 |
Honda
Model | Price |
---|
Honda Africa Twin | Rs. 25,50,000 |
| Rs. 26,50,000 (DCT) |
Honda CB350 RS | Rs. 8,98,900 |
Honda CB 400SF | Rs. 22,75,000 |
Honda CB500F | Rs. 13,99,000 |
Honda CB Hornet 160R | Rs. 3,49,900 |
Honda CB Hornet 2.0 | Rs. 4,98,900 |
Honda CBR1000RR | Rs. 42,99,000 |
Honda CBR 250R | Rs. 6,79,900 |
| Rs. 7,78,900 (ABS) |
Honda CBR 250R Repsol | Rs. 7,23,900 |
| Rs. 7,92,900 (ABS) |
Honda CBR 600RR | Rs. 34,50,000 |
Honda CBR 650R | Rs. 33,39,000 |
Honda CB Shine | Rs. 2,53,900 (Drum) |
| Rs. 2,63,900 (Disc) |
Honda CB Shine SP | Rs. 2,73,900 (Drum) |
| Rs. 2,83,900 (Disc) |
Honda CB Unicorn 150 | Rs. 3,08,900 |
Honda CD 110 Dream | Rs. 2,08,900 |
Honda CRF250L | Rs. 12,90,900 |
| Rs. 15,90,900 (Rally) |
Honda CRF300L | Rs. 17,50,000 |
| Rs. 19,50,000 (Rally) |
Honda Hness CB350 | Rs. 8,48,900 |
Honda XBlade | Rs. 3,45,900 |
Honda XR 150L | Rs. 6,49,900 |
Honda XR 190L | Rs. 6,98,900 |
Suzuki
Model | Price |
---|
Suzuki Gixxer 150 (Carburator) | Rs. 2,83,900 |
Suzuki Gixxer 150 (FI) | Rs. 3,89,900 |
Suzuki Gixxer 250 | Rs. 4,65,900 |
Suzuki Gixxer SF 150 | Rs. 3,79,900 |
Suzuki Gixxer SF 150 (Moto GP) | Rs. 3,81,900 |
Suzuki Gixxer SF 250 | Rs. 4,98,900 |
Suzuki Gixxer SF 250 (Moto GP) | Rs. 5,01,900 |
Suzuki Hayate EP | Rs. 2,19,900 |
Suzuki Intruder | Rs. 3,29,900 |
Yatri
Model | Price |
---|
Yatri P0 | Rs. 19,49,000 |
Yatri P1 | Rs. 5,65,000 |
Yatri P1 (Top Variant) | Rs. 6,13,400 |
Benelli
Model | Price |
---|
Benelli 180S | Rs. 4,54,900 (Red/White) |
| Rs. 4,64,900 (Neon Green) |
Benelli 302S | Rs. 10,54,900 (Black/White) |
| Rs. 10,74,900 (Neon Green) |
Benelli 752S | Rs. 25,15,000 |
Benelli Leoncino 251 | Rs. 6,30,000 |
Benelli TNT 135 | Rs. 2,75,000 |
Benelli TNT 15 | Rs. 2,65,000 |
Benelli TNT 150i | Rs. 3,79,900 |
Benelli TNT 600i | Rs. 23,58,000 |
Benelli TRK 251 | Rs. 8,24,900 |
JAWA
Model Price
Model | Price |
---|
Jawa Classic | Rs. 7,05,000 (Single-ABS) |
| Rs. 7,36,000 (Dual-ABS) |
Jawa Forty Two | Rs. 6,73,000 (Single-ABS) |
| Rs. 7,04,000 (Dual-ABS) |
| Rs. 7,58,000 (Version 2.1) |
Jawa Perak | Rs. 8,20,000 |
Royal Enfield
Model | Price |
---|
Royal Enfield Bullet 350 | Rs. 4,49,000 (Twinspark) |
| Rs. 4,67,000 (Electra) |
| Rs. 5,60,000 (Electra-ABS) |
Royal Enfield Bullet 500 | Rs. 5,75,000 |
Royal Enfield Classic 350 | Rs. 6,15,000 (Dual-ABS (Out of Stock)) |
| Rs. 6,40,000 (Black) |
| Rs. 6,50,000 (Other Colors) |
Royal Enfield Classic 500 | Rs. 5,61,000 (Battle Green/Desert Storm) |
| Rs. 6,61,000 |
Royal Enfield Continental GT | Rs. 7,21,000 |
Royal Enfield Himalayan | Rs. 8,98,000 |
Royal Enfield Hunter 350 | Rs. 6,50,000 (Estimated) |
Royal Enfield Interceptor 650 | Rs. 12,49,000 |
Royal Enfield Meteor 350 | Rs. 8,30,000 (Fireball) |
| Rs. 8,50,000 (Stellar) |
| Rs. 8,70,000 (Supernova) |
Royal Enfield Thunderbird X 350 | Rs. 5,95,000 |
| Rs. 6,70,000 (Dual-ABS) |
Royal Enfield Thunderbird X 500 | Rs. 8,21,000 |
BMW
Model | Price |
---|
BMW G 310 GS | Rs. 10,90,000 (BS4 – Black or Red) |
| Rs. 11,15,000 (BS4 – White) |
| Rs. 14,50,000 (BS6 – White/Triple Black) |
| Rs. 14,75,000 (BS6 – Rally Style) |
BMW G 310 R | Rs. 9,50,000 (BS4 – Black or Red) |
| Rs. 9,75,000 (BS4 – White) |
| Rs. 13,50,000 (BS6 – Black/Style Passion) |
| Rs. 13,75,000 (BS6 – Style Sports) |
CFMoto
Model | Price |
---|
CFMoto 150NK | Rs. 3,50,000 |
CFMoto 250NK | Rs. 5,65,500 |
CFMoto 250SR | Rs. 6,90,000 (ABS) |
CFMoto 400GT | Rs. 9,41,500 (ABS) |
CFMoto 400NK | Rs. 7,90,000 (ABS) |
CFMoto 650MT | Rs. 16,50,000 (ABS) |
CFMoto 650NK | Rs. 15,50,000 (ABS) |
CFMoto ST Papio | Rs. 2,41,500 |
Zontes
Model | Price |
---|
Zontes ZT 155 U1 (Alloy Wheels) | Rs. 5,39,900 |
Zontes ZT 155 U1 (Spoke Wheels) | Rs. 5,99,900 |
Crossfire
Model | Price |
---|
Crossfire GR7 250 | Rs. 5,45,000 |
Crossfire HJ 250 | Rs. 7,80,000 |
Crossfire HJ 250 (SuperMoto – Limited Edition) | Rs. 7,90,000 |
Crossfire RM 250 (Race Edition) | Rs. 8,88,000 |
Crossfire Tracker 250 | Rs. 4,10,000 |
Cross X(CX)
Model | Price |
---|
Cross X 250R | Rs. 8,85,000 |
Cross X 250SE Motard | Rs. 6,50,000 |
Ducati
Model | Price |
---|
Ducati Diavel | Rs. 37,00,000 |
Ducati Diavel Carbon Red | Rs. 42,00,000 |
Ducati Diavel Carbon White | Rs. 42,50,000 |
Ducati Diavel Titanium | Rs. 58,50,000 |
Ducati Monster 1100 EVO | Rs. 25,00,000 |
Ducati Monster 1200s | Rs. 34,00,000 |
Ducati Monster 1200S Stripe | Rs. 36,00,000 |
Ducati Monster 696 | Rs. 19,50,000 |
Ducati Monster 796 | Rs. 21,50,000 |
Ducati Monster 821 | Rs. 24,00,000 |
Ducati Monster 821 Stripe | Rs. 26,00,000 |
Ducati Multistrada 1200 | Rs. 37,00,000 |
Ducati Multistrada 1200s | Rs. 44,00,000 |
Ducati Multistrada 1200s Grand Turismo | Rs. 43,00,000 |
Ducati Multistrada 1200s Pikes Peaks | Rs. 45,00,000 |
Ducati Multistrada 1200s touring | Rs. 45,00,000 |
Ducati Multistrada 1200 Touring | Rs. 39,00,000 |
Ducati Multistrada 950 | Rs. 29,50,000 |
Ducati Panigale 1299 | Rs. 45,00,000 |
Ducati Panigale 1299r | Rs. 68,00,000 |
Ducati Panigale 1299s | Rs. 54,00,000 |
Ducati Panigale 959 | Rs. 23,00,000 |
Ducati Panigale V4 | Rs. 47,00,000 |
Ducati Panigale V4 S | Rs. 57,00,000 |
Ducati Panigale V4 Speciale | Rs. 82,50,000 |
Ducati Scrambler Cafe Racer | Rs. 25,00,000 |
Ducati Scrambler Classic | Rs. 23,00,000 |
Ducati Scrambler Desert Sled | Rs. 25,00,000 |
Ducati Scrambler Flat Track Pro | Rs. 25,00,000 |
Ducati Scrambler Full Throttle | Rs. 23,00,000 |
Ducati Scrambler Icon | Rs. 19,80,000 |
Ducati Scrambler Urban Enduro | Rs. 21,50,000 |
UM
Model | Price |
---|
UM DSR II 250c | Rs. 4,35,000 |
UM Hypersports 250c | Rs. 4,45,000 |
UM Renegade 180c | Rs. 2,99,000 |
UM Renegade Commando 300c | Rs. 6,14,000 |
UM Renegade Sports 140 | Rs. 2,65,000 |
UM Renegade Sports S 300c | Rs. 6,22,000 |
Haojue
Model | Price |
---|
Haojue NK150 | Rs. 4,10,000 |
Harley Davidson
Model | Price |
---|
Harley Davidson Iron 883 | Rs. 45,85,000 |
Harley Davidson Street 750 | Rs. 23,00,000 |
Harley Davidson Street Rod 750 | Rs. 27,00,000 |
Hartford
Model | Price |
---|
Hartford VR150H | Rs. 4,90,000 |
Hartford VR 220H | Rs. 6,15,000 |
Italica moto
Model | Price |
---|
ItalicaMoto Nevada 250 | Rs. 6,65,000 |
ItalicaMoto Stallion 250 | Rs. 6,45,000 |
Italjet Buccaneer 250i | Rs. 5,50,000 (Discontinued) |
Kasaka
Model | Price |
---|
Kasaka 200 | Rs. 3,95,000 |
Kasaka 250 | Rs. 4,15,000 |
Kayo
Model | Price |
---|
Kayo K6 | Rs. 6,50,000 |
Kayo T2 | Rs. 4,70,000 |
Kayo T4 | Rs. 5,70,000 |
Keeway
Model | Price |
---|
Keeway K Light 202 | Rs. 4,07,000 |
Keeway Patagonian Eagle 250 | Rs. 4,54,000 |
Komaki
Model | Price |
---|
Komaki Ranger | Rs. 4,35,000 |
Lemoto
Model | Price |
---|
Lemoto LRF 250(Enduro/Motard) | Rs. 6,20,000 |
Miku
Model | Price |
---|
Miku Max | Rs. 2,24,000 |
Miku Super | Rs. 3,96,900 |
Motorhead
Model | Price |
---|
Motorhead MH 150R | Rs. 3,10,000 |
Motorhead MH 200X | Rs. 3,72,000 |
Motorhead Scrambler 250 | Rs. 4,95,000 |
Motorhead Sports 250 (Off Road Tyre) | Rs. 4,30,000 |
Motorhead Sports 250 (On Road Tyre) | Rs. 4,35,000 |
Motorhead Tekken 250 | Rs. 3,95,000 |
Motorhead Tekken R250 | Rs. 4,75,000 |
Motorhead X Torque 250 | Rs. 3,90,000 |
MV Agusta
Model | Price |
---|
MV Agusta Brutale 800 RR | Rs. 48,90,000 |
MV Agusta Brutale 800 RR (Race Replica) | Rs. 50,90,000 |
MV Agusta Dragster 800 RR | Rs. 46,90,000 |
MV Agusta F3 675 | Rs. 41,90,000 |
MV Agusta F4 | Rs. 57,90,000 |
MV Agusta F4 RR | Rs. 61,90,000 |
One Electric
Model | Price |
---|
One Electric Kridn | Rs. 3,50,000 |
Pure
Model | Price |
---|
Pure EV Etryst 350 | Rs. 3,99,000 |
REVIT
Model | Price |
---|
REVIT 250 | Rs. 4,50,000 |
Runner
Model | Price |
---|
Runner Bullet | Rs. 1,95,000 |
Runner Hwak 200 | Rs. 4,25,000 |
Runner Knight Rider | Rs. 2,60,000 |
Runner Royal Plus | Rs. 1,89,000 |
Runner Turbo | Rs. 2,40,000 |
Super Soco
Model | Price |
---|
Super Soco TC | Rs. 2,95,900 (Single Battery) |
| Rs. 3,89,900 (Double Battery) |
Super Soco TC Max | Rs. 4,89,900 |
Super Soco TC Wanderer | Rs. 3,89,900 (Single Battery) |
| Rs. 4,89,900 (Dual Battery) |
Super Soco TS Street Hunter | Rs. 3,79,900 (Single Battery) |
| Rs. 4,79,900 (Dual Battery) |
Super Soco TSX | Rs. 2,85,900 (Single Battery) |
| Rs. 3,69,900 (Double Battery) |
SYM
Model | Price |
---|
SYM NH T200 | Rs. 6,25,000 |
TARO
Model | Price |
---|
TARO GP1 250SR | Rs. 6,50,000 |
TARO GP1 400R | Rs. 9,50,000 |
TARO GP2 200 | Rs. 5,50,000 |
Zongshen
Model | Price |
---|
Zongshen RX3 | Rs. 6,19,000 |
Zongshen Z1 | Rs. 2,79,000 |
For the latest tech news, follow Techbar Nepal on Facebook, and Instagram.
For Digital Products and Services: Maurisys Software