Laxmi Intercontinental Pvt. Ltd., the authorized distributor of Hyundai Automobiles in Nepal, has announced its Nepali New Year 2080 offer starting from 27th March 2023. This offer is applicable to all Hyundai car models and provides customers with a range of exciting benefits.
Customers can take advantage of a substantial cash discount of up to Rs. 500,000. Additionally, customers can benefit from a new year bonus of up to Rs. 80,000 and an exchange bonus of up to Rs. 80,000. A model-year discount of up to Rs. 2,00,000 can also be availed.
To make things even better, buyers will receive 1-year free comprehensive insurance, and on-spot valuation, exchange, and finance facilities are available. Hyundai Nepal offers hatchback, Compact SUV, SUV, and EV segments respectively.
All Hyundai vehicles come with 3 years warranty and 6 years of free servicing. Free road tax for the current fiscal year is also included, and ownership transfer is available.
The offer is applicable only for a limited time and provides customers with various enticing deals and benefits. Customers can take advantage of this offer to purchase a Hyundai car model with significant savings.
Laxmi Intercontinental Pvt. Ltd. encourages all interested customers to take advantage of this limited-time offer and experience the luxury and performance of Hyundai vehicles.
The latest price of Hyundai cars in Nepal
Model | Fuel Type | Displacement | Price (Nrs) |
---|---|---|---|
Grand i10 Nios F/L Era | Petrol | 1197cc | 29,96,000 |
Grand i10 Nios F/L Magna | Petrol | 1197cc | 35,56,000 |
Grand i10 Nios F/L Magna AMT | Petrol | 1197cc | 37,96,000 |
Grand i10 Nios F/L Sportz | Petrol | 1197cc | 37,56,000 |
i20 Magna | Petrol | 1197cc | 39,96,000 |
i20 Sportz | Petrol | 1197cc | 43,96,000 |
Aura S | Petrol | 1197cc | 37,96,000 |
Venue F/L E 1.2 | Petrol | 1197cc | 40,96,000 |
Venue F/L S 1.2 | Petrol | 1197cc | 46,96,000 |
Venue F/L SX 1.2 | Petrol | 1197cc | 56,96,000 |
Venue F/L S(O) DCT | Petrol | 998cc | 57,96,000 |
Venue F/L E Loaded | Petrol | 1197cc | 41,56,000 |
Venue S(O) iMT | Petrol | 998cc | 47,96,000 |
Venue S 1.2 | Petrol | 1197cc | 41,96,000 |
Venue S 1.5 | Diesel | 1493cc | 46,96,000 |
Venue S iMT | Petrol | 998cc | 46,96,000 |
Creta E | Petrol | 1497cc | 52,56,000 |
Creta E Loaded | Petrol | 1497cc | 52,96,000 |
Creta E Premium Loaded | Petrol | 1497cc | 54,56,000 |
Creta S | Petrol | 1497cc | 59,96,000 |
Creta S+ | Petrol | 1497cc | 64,96,000 |
Creta SX | Petrol | 1497cc | 67,56,000 |
Creta SX CVT | Petrol | 1497cc | 74,56,000 |
Creta SX (O) CVT | Petrol | 1497cc | 78,96,000 |
Creta E | Diesel | 1493cc | 49,96,000 |
Creta E Loaded | Diesel | 1493cc | 50,56,000 |
Creta E Premium Loaded | Diesel | 1493cc | 51,96,000 |
Tucson MT GL 2WD | Petrol | 1999cc | 10,796,000 |
Tucson GLX 2WD AT | Petrol | 1999cc | 13,796,000 |
Tucson GLX+ 2WD AT | Petrol | 1999cc | 14,496,000 |
Tucson GLX 4WD AT | Diesel | 1998cc | 16,096,000 |
Tucson GLX 4WD AT Turbo | Petrol | 1598cc | 16,296,000 |
Santa Fe GLS 4WD AT | Petrol | 2497cc | 18,996,000 |
Santa Fe GLS 4WD AT | Diesel | 2151cc | 16,596,000 |
Santa Fe GLS 4WD AT | Diesel | 2151cc | 18,896,000 |
Palisade GLS 4WD AT | Diesel | 2199cc | 23,596,000 |
Kona Electric NS | Electric | – | 60,96,000 |
Kona Electric GLS | Electric | 100 kW | 64,56,000 |
Kona Electric GL | Electric | 100 kW | 61,96,000 |
Ioniq 5 GLS VISION ROOF | Electric | 125 kW | 1,16,96,000 |
For the latest tech news, follow Techbar Nepal on Facebook, and Instagram.
For Digital Products and Services: Maurisys Software.